<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: General Selection Times Are Up</title>
	<atom:link href="http://bwog.com/2009/04/09/general-selection-times-are-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://bwog.com/2009/04/09/general-selection-times-are-up/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 06:00:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: but</title>
		<link>http://bwog.com/2009/04/09/general-selection-times-are-up/#comment-81473</link>
		<dc:creator>but</dc:creator>
		<pubDate>Fri, 10 Apr 2009 19:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://bwog.com/2009/04/09/general-selection-times-are-up#comment-81473</guid>
		<description>the cutoff history is flat out wrong in more than one place.</description>
		<content:encoded><![CDATA[<p>the cutoff history is flat out wrong in more than one place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: also</title>
		<link>http://bwog.com/2009/04/09/general-selection-times-are-up/#comment-81464</link>
		<dc:creator>also</dc:creator>
		<pubDate>Fri, 10 Apr 2009 19:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://bwog.com/2009/04/09/general-selection-times-are-up#comment-81464</guid>
		<description>aren&#039;t Furnald singles only allowed to be picked during general selection?</description>
		<content:encoded><![CDATA[<p>aren&#8217;t Furnald singles only allowed to be picked during general selection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: well</title>
		<link>http://bwog.com/2009/04/09/general-selection-times-are-up/#comment-81459</link>
		<dc:creator>well</dc:creator>
		<pubDate>Fri, 10 Apr 2009 18:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://bwog.com/2009/04/09/general-selection-times-are-up#comment-81459</guid>
		<description>did you look at the cutoff history? because it directly contradicts what you&#039;re saying.</description>
		<content:encoded><![CDATA[<p>did you look at the cutoff history? because it directly contradicts what you&#8217;re saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Re: Furnald</title>
		<link>http://bwog.com/2009/04/09/general-selection-times-are-up/#comment-81420</link>
		<dc:creator>Re: Furnald</dc:creator>
		<pubDate>Fri, 10 Apr 2009 10:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://bwog.com/2009/04/09/general-selection-times-are-up#comment-81420</guid>
		<description>I recall an announcement somewhere that 50 Furnald singles would become doubles to accomodate the increase.  I don&#039;t know whether the 109 figure reflects that.</description>
		<content:encoded><![CDATA[<p>I recall an announcement somewhere that 50 Furnald singles would become doubles to accomodate the increase.  I don&#8217;t know whether the 109 figure reflects that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Furnald Cutoff</title>
		<link>http://bwog.com/2009/04/09/general-selection-times-are-up/#comment-81417</link>
		<dc:creator>Furnald Cutoff</dc:creator>
		<pubDate>Fri, 10 Apr 2009 04:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://bwog.com/2009/04/09/general-selection-times-are-up#comment-81417</guid>
		<description>That&#039;s better than last year - my number was in the 280&#039;s and I didn&#039;t get Furnald because so many people took Furnald singles in suite selection</description>
		<content:encoded><![CDATA[<p>That&#8217;s better than last year &#8211; my number was in the 280&#8242;s and I didn&#8217;t get Furnald because so many people took Furnald singles in suite selection</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Furnal Cutoff</title>
		<link>http://bwog.com/2009/04/09/general-selection-times-are-up/#comment-81409</link>
		<dc:creator>Furnal Cutoff</dc:creator>
		<pubDate>Fri, 10 Apr 2009 02:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://bwog.com/2009/04/09/general-selection-times-are-up#comment-81409</guid>
		<description>looks to be about 440-480.</description>
		<content:encoded><![CDATA[<p>looks to be about 440-480.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: INFO</title>
		<link>http://bwog.com/2009/04/09/general-selection-times-are-up/#comment-81408</link>
		<dc:creator>INFO</dc:creator>
		<pubDate>Fri, 10 Apr 2009 01:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://bwog.com/2009/04/09/general-selection-times-are-up#comment-81408</guid>
		<description>ummm...so there are about 360 seniors in general and 400 people with point values better than 20.00....juniors are going to live where again?
there are about 705 of them (20.00 juniors) in general selection. there are about 280 people in general with point values less than 20.00.
--&gt; about 1385 total people in general selection

rooms still available:
nussbaum singles: 47
broadway singles: 300
bway doubles: 2
furnald singles: 109
harmony: 76
mcbain doubles: 5
mcbain singles: 53
river singles: 127
schapiro doubles: 47
schapiro singles: 245
wien singles: 297
wien doubles: 12 (god bless your souls)
total occupancy:
---&gt; 1386 spaces
but actually, 100 rooms are held out of lottery for RA&#039;s/Riders that have not been accounted for. Not all will be taken (RA Riders in Wien?), but I think 75 rooms gone is the minimum. Also, how much space in Furnald is going to be taken up by the increase in Freshman class size?
If none are, there are 91 singles actually available for Sophs in Furnald (18 for RA + Riders), but I guess this could end up going anywhere from 41-91 depending on how many Freshman are added in (is there new space accounted for them in the LLC or something?). so yeah, people better hope a lot of study abroad kids are in the lottery, or else it looks like 50+ sophomores Columbia will be housing in Harlem.

to the rising seniors: I am very, very sorry. go to a better school next time.

rising juniors: with 400 seniors in general, it looks like it will be much harder for Juniors to get into Broadway/River/good Nussbaum rooms this year.

rising sophomores: since so many Sophomores used this new regroup thing to get into McBain (it&#039;s practically full), it should be easier for Sophs to get singles....in Wein, but still singles. however, some of you will not be living in Columbia undergrad housing at all.</description>
		<content:encoded><![CDATA[<p>ummm&#8230;so there are about 360 seniors in general and 400 people with point values better than 20.00&#8230;.juniors are going to live where again?<br />
there are about 705 of them (20.00 juniors) in general selection. there are about 280 people in general with point values less than 20.00.<br />
&#8211;> about 1385 total people in general selection</p>
<p>rooms still available:<br />
nussbaum singles: 47<br />
broadway singles: 300<br />
bway doubles: 2<br />
furnald singles: 109<br />
harmony: 76<br />
mcbain doubles: 5<br />
mcbain singles: 53<br />
river singles: 127<br />
schapiro doubles: 47<br />
schapiro singles: 245<br />
wien singles: 297<br />
wien doubles: 12 (god bless your souls)<br />
total occupancy:<br />
&#8212;> 1386 spaces<br />
but actually, 100 rooms are held out of lottery for RA&#8217;s/Riders that have not been accounted for. Not all will be taken (RA Riders in Wien?), but I think 75 rooms gone is the minimum. Also, how much space in Furnald is going to be taken up by the increase in Freshman class size?<br />
If none are, there are 91 singles actually available for Sophs in Furnald (18 for RA + Riders), but I guess this could end up going anywhere from 41-91 depending on how many Freshman are added in (is there new space accounted for them in the LLC or something?). so yeah, people better hope a lot of study abroad kids are in the lottery, or else it looks like 50+ sophomores Columbia will be housing in Harlem.</p>
<p>to the rising seniors: I am very, very sorry. go to a better school next time.</p>
<p>rising juniors: with 400 seniors in general, it looks like it will be much harder for Juniors to get into Broadway/River/good Nussbaum rooms this year.</p>
<p>rising sophomores: since so many Sophomores used this new regroup thing to get into McBain (it&#8217;s practically full), it should be easier for Sophs to get singles&#8230;.in Wein, but still singles. however, some of you will not be living in Columbia undergrad housing at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wondering</title>
		<link>http://bwog.com/2009/04/09/general-selection-times-are-up/#comment-81405</link>
		<dc:creator>wondering</dc:creator>
		<pubDate>Fri, 10 Apr 2009 00:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://bwog.com/2009/04/09/general-selection-times-are-up#comment-81405</guid>
		<description>it seems like there are around 300 seniors in general this year.  does anyone know what it is usually?</description>
		<content:encoded><![CDATA[<p>it seems like there are around 300 seniors in general this year.  does anyone know what it is usually?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oh dear</title>
		<link>http://bwog.com/2009/04/09/general-selection-times-are-up/#comment-81397</link>
		<dc:creator>oh dear</dc:creator>
		<pubDate>Thu, 09 Apr 2009 21:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://bwog.com/2009/04/09/general-selection-times-are-up#comment-81397</guid>
		<description>Why are there so many seniors in general selection?</description>
		<content:encoded><![CDATA[<p>Why are there so many seniors in general selection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afternoon of the 24th</title>
		<link>http://bwog.com/2009/04/09/general-selection-times-are-up/#comment-81395</link>
		<dc:creator>Afternoon of the 24th</dc:creator>
		<pubDate>Thu, 09 Apr 2009 19:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://bwog.com/2009/04/09/general-selection-times-are-up#comment-81395</guid>
		<description>....

....

C&#039;mon transfer waitlist!</description>
		<content:encoded><![CDATA[<p>&#8230;.</p>
<p>&#8230;.</p>
<p>C&#8217;mon transfer waitlist!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 4/8 queries in 0.005 seconds using memcached
Object Caching 912/915 objects using memcached

Served from: localhost @ 2012-05-22 04:14:31 -->
