<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bwog &#187; science</title>
	<atom:link href="http://bwog.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://bwog.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 22:18:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Bwoglines: Be Thankful For Science</title>
		<link>http://bwog.com/2009/11/24/bwoglines-be-thankful-for-science/</link>
		<comments>http://bwog.com/2009/11/24/bwoglines-be-thankful-for-science/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:57:56 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bwoglines]]></category>
		<category><![CDATA[not obama...but still about obama]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[thanks]]></category>

		<guid isPermaLink="false">http://bwog.com/?p=9698</guid>
		<description><![CDATA[You may want to be wary when ordering sushi. Luckily, Columbia scientists have the low-down. (Wired) Not looking forward to the wrath of irascible travelers Wednesday afternoon? Not to worry, apparently we&#8217;re chemically programmed to be kind. (NYT) &#8220;Things are moving extraordinarily fast&#8221; (finally&#8230;) at the Large Hadron Collider in Switzerland. (National Geographic) There&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-9700" title="scientist" src="http://bwog.com/wp-content/uploads/2009/11/scientist-267x300.gif" alt="scientist" width="267" height="300" /></p>
<p>You may want to be wary when <a href="http://www.wired.com/wiredscience/2009/11/tunadna/">ordering sushi</a>. Luckily, Columbia scientists have the low-down. (Wired)</p>
<p>Not looking forward to the wrath of irascible travelers Wednesday afternoon? Not to worry, apparently we&#8217;re <a href="http://www.nytimes.com/2009/11/24/science/24angier.html?ref=health">chemically programmed to be kind</a>. (NYT)</p>
<p><a href="http://news.nationalgeographic.com/news/2009/11/091123-large-hadron-collider-lhc-restart-beams.html">&#8220;Things are moving extraordinarily fast&#8221;</a> (finally&#8230;) at the Large Hadron Collider in Switzerland. (National Geographic)</p>
<p>There&#8217;s a vaccine for swine flu &#8212; and you don&#8217;t live <a href="http://gothamist.com/2009/11/24/pharmaceutical_pulls_swine_flu_vacc.php">IN CANADA</a>. (Gothamist)</p>
<p><a href="http://www.wired.com/geekdad/2009/11/making-science-cool-educate-to-innovate/">Barack Obama</a> thinks it&#8217;s cool. (Wired)</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://bwog.com/2009/11/24/bwoglines-be-thankful-for-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Comes with Free Food</title>
		<link>http://bwog.com/2009/11/18/it-comes-with-free-food/</link>
		<comments>http://bwog.com/2009/11/18/it-comes-with-free-food/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:40:52 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[college republicans]]></category>
		<category><![CDATA[free food]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://bwog.com/?p=9268</guid>
		<description><![CDATA[Tired of school? Well here, have some health care debate, and some career planning! First, at 8pm in Hamilton 303, the College Republicans  host Paul Howard of the Manhattan Institute to talk about health care reform in congress and elsewhere. Then from 9 to 10:30, get yourself a science internship at the aptly named Science [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-9269" title="free-food-clipart-5" src="http://bwog.com/wp-content/uploads/2009/11/free-food-clipart-5-253x300.jpg" alt="free-food-clipart-5" width="253" height="300" />Tired of school? Well here, have some health care debate, and some career planning! First, at 8pm in Hamilton 303, the College Republicans  host Paul Howard of the Manhattan Institute to talk about health care reform in congress and elsewhere.</p>
<p>Then from 9 to 10:30, get yourself a science internship at the aptly named Science Internship Panel in Lerner&#8217;s Satow Room. What could possibly drag you from your room to such serious career/policy oriented discussions this close to Thanksgiving? Free. Food.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://bwog.com/2009/11/18/it-comes-with-free-food/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Jawbone Is Connected to The&#8230;Stem Cells</title>
		<link>http://bwog.com/2009/10/14/the-jawbone-is-connected-to-the-stem-cells/</link>
		<comments>http://bwog.com/2009/10/14/the-jawbone-is-connected-to-the-stem-cells/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:32:48 +0000</pubDate>
		<dc:creator>James Downie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://bwog.com/2009/10/14/the-jawbone-is-connected-to-the-stem-cells</guid>
		<description><![CDATA[It&#8217;s only a small step towards a brave new world of medicine, but scientists in Columbia&#8217;s Biomedical Engineering Department, led by Professor Gordana Vunjak-Novakovic, have successfully created part of a jaw joint from stem cells. The scientists say that the joint (at right) is the first &#8220;complex, anatomically-sized bone&#8221; created using stem cells, and will [...]]]></description>
			<content:encoded><![CDATA[<p>
  <img src="http://bwog.com/uploads/_46495902_newbone226.jpg" align="right" />It&#8217;s only a small step towards a brave new world of medicine, but scientists in Columbia&#8217;s Biomedical Engineering Department, led by <a href="http://bme.columbia.edu/fac-bios/vunjak-novakovic/faculty.html">Professor Gordana Vunjak-Novakovic</a>, have successfully created <a href="http://news.bbc.co.uk/2/hi/health/8290138.stm">part of a jaw joint</a> from stem cells.
</p>
<p>The scientists say that the joint (at right) is the first &#8220;complex, anatomically-sized bone&#8221; created using stem cells, and will create new ways for scientists to treat joint disorders, and repair various skeletal problems.Vunjak-Novakovic said, &#8220;We thought the jawbone would be the most rigorous test of our technique; if you can make this, you can make any shape.
</p>
<p>Plus, even a stem cell bone is significantly less weird than <a href="http://news.ninemsn.com.au/world/863766/snake-born-with-hand-shocks-scientists">a snake with a hand</a>.&nbsp;<br />
  </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://bwog.com/2009/10/14/the-jawbone-is-connected-to-the-stem-cells/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Warning: The New York Times Will Cite Your Comments</title>
		<link>http://bwog.com/2009/10/13/warning-the-new-york-times-will-cite-your-comments/</link>
		<comments>http://bwog.com/2009/10/13/warning-the-new-york-times-will-cite-your-comments/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:57:03 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[oh my god this is so meta I can't stand it!]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://bwog.com/2009/10/13/warning-the-new-york-times-will-cite-your-comments</guid>
		<description><![CDATA[Numerous tipsters have highlighted the featured article in today&#8217;s Times arts section, about the still-under-construction Northwest Science Building, and its architect, Jose Rafeo Moneo. The article provides a comprehensive overview of the many difficulties that the project has faced, including building on top of the gym, complementing the Manhattanville expansion, and, um, anonymous commenters.&#160; Yes, [...]]]></description>
			<content:encoded><![CDATA[<p>
  <img src="/uploads/4004270369_d00bfc5bf7.jpg" align="right" height="335" width="251"/>Numerous tipsters have highlighted the featured article in today&#8217;s <em>Times </em>arts section, <a href="http://www.nytimes.com/2009/10/13/arts/design/13moneo.html?pagewanted=1">about the still-under-construction Northwest Science Building</a>, and its architect, Jose Rafeo Moneo. The article provides a comprehensive overview of the many difficulties that the project has faced, including building on top of the gym, complementing the Manhattanville expansion, and, um, anonymous commenters.&nbsp;
</p>
<p>Yes, to demonstrate that &#8220;not everyone is happy with the results,&#8221; the <em>Times</em> cites a comment from <a href="http://bwog.com/index.php?page=post&amp;article_id=3340">an old Bwog article</a>. &#8220;[I]n 2007, a poster called &#8220;arch. major&#8221; wrote, &#8216;McKim, Mead &amp; White will roll over in their graves,&#8217; adding that the building made Uris Hall, the widely derided main building of Columbia&#8217;s business school, completed in 1961, &#8216;look like the Pantheon.&#8217; &#8221; Good thing there isn&#8217;t an article on Harmony in the works.<br />
  
</p>
<p align="right"><em>- Photo: <a href="http://www.flickr.com/photos/klg19/4004270369/">schmuela/Flickr</a></em><br />
  </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://bwog.com/2009/10/13/warning-the-new-york-times-will-cite-your-comments/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Monsters of Mudd</title>
		<link>http://bwog.com/2009/09/08/the-monsters-of-mudd/</link>
		<comments>http://bwog.com/2009/09/08/the-monsters-of-mudd/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:13:32 +0000</pubDate>
		<dc:creator>barrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[flatscreens]]></category>
		<category><![CDATA[mudd]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[zombies emerging from mudd for even more ramen]]></category>

		<guid isPermaLink="false">http://bwog.com/2009/09/08/the-monsters-of-mudd</guid>
		<description><![CDATA[&#160; &#160;Photo by AB Bwogger Anish Bramhandkar started his year off right by heading up to the 12th floor of Mudd to catch a few minutes of Disney/Pixar&#8217;s Monsters Inc., spotted on one of those ubiquitous flatscreens.&#160; Why is SEAS spending its considerable brainpower on kids&#8217; movies?&#160; Bramhandkar suggests the display is designed to convince [...]]]></description>
			<content:encoded><![CDATA[<p><table style="width: 300px;" align="right" cellpadding="1" cellspacing="1">
<tbody>
<tr>
<td>&nbsp;<br />
      <img src="http://bwog.com/uploads/IMG00014-20090908-1301%28640%29.jpg" align="middle" /></td>
</tr>
<tr align="right">
<td>&nbsp;<em>Photo by AB</em><br />
      </td>
</tr>
</tbody>
</table>
<p>Bwogger Anish Bramhandkar started his year off right by heading up to the 12th floor of Mudd to catch a few minutes of Disney/Pixar&#8217;s <em>Monsters Inc., </em>spotted on one of those ubiquitous <a href="index.php?page=post&amp;article_id=7549">flatscreens</a>.&nbsp; Why is SEAS spending its considerable brainpower on kids&#8217; movies?&nbsp; Bramhandkar suggests the display is designed to convince freshman engineers that fun stuff happens in Gateway.&nbsp; Let&#8217;s hope so.<br />
  </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://bwog.com/2009/09/08/the-monsters-of-mudd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>School&#8217;s Out, But Professors Are Still Studying</title>
		<link>http://bwog.com/2009/07/17/schools-out-but-professors-are-still-studying/</link>
		<comments>http://bwog.com/2009/07/17/schools-out-but-professors-are-still-studying/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:14:43 +0000</pubDate>
		<dc:creator>James Downie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[finals make you fat]]></category>
		<category><![CDATA[just fire someone already bollinger]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[things that make you fat]]></category>

		<guid isPermaLink="false">http://bwog.com/2009/07/17/schools-out-but-professors-are-still-studying</guid>
		<description><![CDATA[During summer, students may be slaving away at an unpaid resume bullet point internship, scrambling to find something after said internship failed to materialize, or lounging around on the couch (lucky&#8230;). Professors and fortunate grad students, though, are still releasing their reports in hopes of gaining a tiny bit of recognition from a conference, providing [...]]]></description>
			<content:encoded><![CDATA[<p>
  <img src="http://bwog.com/uploads/lightbulbs.jpg" align="right" />During summer, students may be slaving away at an unpaid <del>resume bullet point</del> internship, scrambling to find something after said internship failed to materialize, or lounging around on the couch (lucky&#8230;). Professors and fortunate grad students, though, are still releasing their reports in hopes of gaining a tiny bit of recognition from a conference, providing a useful link for future users of JSTOR, or building their resume to get a better job/their precious tenure. Mostly the last one. And while the newswires are mostly dead in the middle of July, most of Columbia&#8217;s headlines are coming from these projects.<br />
  
</p>
<ul>
<li>Sleeping light? According to Medical Center researchers, that makes you <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2009/07/16/hearstmaghealth251407.DTL">more likely to be fat</a>.</li>
<li>Researchers find that a <a href="http://www.nhlbi.nih.gov/health/dci/Diseases/cscan/cscan_whatis.html">coronary calcium scan</a> might <a href="http://health.usnews.com/articles/health/healthday/2009/07/13/coronary-calcium-scans-can-raise-cancer-risks.html">cause cancer</a> in itself.</li>
<li>Thought art history majors would be left out? Of course not:&nbsp; a sociology doctoral student claims French modernists who <a href="http://news.columbia.edu/research/1621">bloomed later</a> were also productive for longer.</li>
<li>There&#8217;s no conclusion yet, but Columbia is partnering with the University of Michigan and Harvard (among others) to study <a href="http://news.google.com/news/url?sa=t&amp;ct2=us%2F0_0_s_2_2_aa&amp;usg=AFQjCNE1stFgq3rlTol5ZziY4kpWAuFB9g&amp;cid=1278497587&amp;ei=HNpgSqDpEeCKlQfjnfYK&amp;rt=SEARCH&amp;vm=STANDARD&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5ipk5BMxtBprNdALhs-rsymywLwMAD99FPBA00">suicide and mental health in the military</a>.</li>
<li>This last study is more than a month old, but there&#8217;s no time like the present for the obvious: abstinence-only education <a href="http://www.nytimes.com/2009/06/18/opinion/18thu4.html?_r=2">will stop contraceptives</a>, but kids&#8217;ll keep on having sex.<br />
  </li>
</ul>
<p>Now go outside and feel enlightened!<br /></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://bwog.com/2009/07/17/schools-out-but-professors-are-still-studying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AltSpec: Something&#8217;s Happening in Tehran</title>
		<link>http://bwog.com/2009/06/22/altspec-somethings-happening-in-tehran/</link>
		<comments>http://bwog.com/2009/06/22/altspec-somethings-happening-in-tehran/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:46:02 +0000</pubDate>
		<dc:creator>James Downie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[gary sick]]></category>
		<category><![CDATA[hamid dabashi]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[meghan mccain]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[richard bulliet]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[subways]]></category>

		<guid isPermaLink="false">http://bwog.com/2009/06/22/altspec-somethings-happening-in-tehran</guid>
		<description><![CDATA[If this new-fangled Twitter thing is to be believed, there&#8217;s some big things a-poppin&#8217; in Iran, and the world media has been calling up Columbia professors for their reactions. The man with the most screen time this time around has probably been Professor Gary Sick (at right), which is not surprising given that he was [...]]]></description>
			<content:encoded><![CDATA[<p>
  <img src="http://bwog.com/uploads/Gary-Sick_tv_13apr07_210.jpg" align="right" />If this new-fangled Twitter thing is to be believed, there&#8217;s some big things a-poppin&#8217; in Iran, and the world media has been calling up Columbia professors for their reactions. The man with the most screen time this time around has probably been Professor <a href="http://www.sipa.columbia.edu/academics/directory/ggs2-fac.html">Gary Sick</a> (at right), which is not surprising given that he was the &#8220;the principal White House aide for Iran during the Iranian Revolution and the hostage crisis.&#8221; That&#8217;s the kind of bullet point that gets attention, and Sick has been quoted all over the media, including the <a href="http://garysick.tumblr.com/post/127014418/gary-sick-and-ali-ansari-on-bbc-radio-4">BBC</a>, <a href="http://www.thedailybeast.com/blogs-and-stories/2009-06-21/mousavis-new-revolutionary-manifesto/">The Daily Beast</a>, the <a href="http://news.google.com/news/url?sa=t&amp;ct2=us%2F0_0_s_7_0_t&amp;usg=AFQjCNGWUlibyRVj0FaJBLS0iy0nXxekqA&amp;cid=1265647811&amp;ei=8t4_SoiADdGdlQfKsqGGAw&amp;rt=SEARCH&amp;vm=STANDARD&amp;url=http%3A%2F%2Fwww.washingtonpost.com%2Fwp-dyn%2Fcontent%2Farticle%2F2009%2F06%2F18%2FAR2009061804131.html"><em>Washington Post</em></a>, and <a href="http://news.google.com/news/url?sa=t&amp;ct2=us%2F0_0_s_3_0_t&amp;usg=AFQjCNHtzJ3hcCrpjMUx2xAYDVEzxFqczQ&amp;cid=1265909960&amp;ei=Ft8_SqDOGsSdlQe4u66GAw&amp;rt=SEARCH&amp;vm=STANDARD&amp;url=http%3A%2F%2Fwww.politico.com%2Fblogs%2Fbensmith%2F0609%2FWhither_engagement.html">Politico</a>. Plus, somewhat fittingly, you can follow him on his <a href="http://garysick.tumblr.com/">Tumblr account</a>.
</p>
<p>Other professors are getting in on the act as well, including <a href="http://edition.cnn.com/2009/WORLD/meast/06/22/dabashi.iran.myths/">Hamid Dabashi</a>, <a href="http://www.thisislondon.co.uk/standard/article-23710280-details/Obama+is+right:+this+is+no+time+for+posturing+on+Iran/article.do">Phillip Bobbit</a>, and <a href="http://www.bloomberg.com/apps/news?pid=20601109&amp;sid=abju7ttSPU44">Richard Bulliet</a>. The most creative commentary, though, has come from Ph.D. candidates Alexandra Scacco and Bernd Beber, who argued in Saturday&#8217;s <em>Post</em> that the election results were likely rigged because the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/06/20/AR2009062000004.html?hpid=opinionsbox1">numbers did not look random enough</a>. Trust us, it makes sense.<br />
  
</p>
<p>In non-Iran news, one group of Columbia professors have discovered <a href="http://news.columbia.edu/research/1591">two brain systems used to accurately predict others&#8217; emotions</a>, and another group has found that the subway is <a href="http://weblogs.amny.com/entertainment/urbanite/blog/2009/06/study_subways_getting_quieter.html">15 decibels quieter</a> than it was three years ago. Also, Meghan McCain appears to have dedicated her post-election career to one proposition only: <a href="http://washingtonindependent.com/48193/thats-probably-enough-meghan-mccain-for-now">embarassing herself as much as possible</a>.&nbsp;<br />
  </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://bwog.com/2009/06/22/altspec-somethings-happening-in-tehran/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lecture Hop:  Antimatter Isn&#8217;t So Bad</title>
		<link>http://bwog.com/2009/05/09/lecture-hop-antimatter-isnt-so-bad/</link>
		<comments>http://bwog.com/2009/05/09/lecture-hop-antimatter-isnt-so-bad/#comments</comments>
		<pubDate>Sat, 09 May 2009 21:31:59 +0000</pubDate>
		<dc:creator>barrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tom hanks]]></category>

		<guid isPermaLink="false">http://bwog.com/2009/05/09/lecture-hop-antimatter-isnt-so-bad</guid>
		<description><![CDATA[&#160; Image via Parsons&#8217; home page Columbia physics professor John Parsons lectured Thursday night about the science behind the upcoming film Angels and Demons.&#160; Bwog sent our Fu Foundation Bureau Chief Sean Zimmerman, who actually understands these sorts of things, to observe and report. Hollywood and science aren&#8217;t known to be fast friends, and explanations [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><em></p>
<table style="width: 300px;" align="right" cellpadding="1" cellspacing="1">
<tbody>
<tr>
<td>&nbsp;<br />
      <img src="http://bwog.com/uploads/IMG_1736.jpg" align="middle" /></td>
</tr>
<tr align="right">
<td><em>Image via Parsons&#8217; home page</em></td>
</tr>
</tbody>
</table>
<p></em><em>Columbia physics professor John Parsons lectured Thursday night about the science behind the upcoming film</em> Angels and Demons<em>.&nbsp; Bwog sent our Fu Foundation Bureau Chief Sean Zimmerman, who actually understands these sorts of things, to observe and report.</em>
</p>
<p class="MsoNormal">Hollywood and science aren&#8217;t known to be fast friends, and explanations of &#8220;the science behind&#8221; often devolve into appopleptic panegyrics decrying popular conceptions of, say, cloning, or invisibility. Professor John Parsons, however, drily admired the whiz-bang world of the movies.&nbsp; Showing the trailer for <em>Angels and Demons</em> at the start of his talk Thursday night in Havemeyer, Parsons explained that the explosions and intrigue shown were part of any physicist&#8217;s &#8220;typical day.&#8221;<o :p></o>
</p>
<p class="MsoNormal">To summarize Dan Brown&#8217;s <em>Angels and Demons</em>: Antimatter is stolen from the Large Hadron Collider (LHC) run by CERN (that&#8217;s the European Organization for Nuclear Research) and hidden in the Vatican City during the selection of a new Pope. The antimatter will soon explode if it is not found, and Robert Langdon, the hero from Dan Brown&#8217;s other novel, <em>The Da Vinci Code</em>, is the man called in to do the job right. <o :p><span id="more-8005"></span></o>
</p>
<p class="MsoNormal"><em>Angels and Demons</em> would have you believe that CERN gets its kicks from high-tech superweapons, secret underground bases, and fluffy white cats; Parsons, however, explained that although CERN is advanced, it is, in truth, anything but secret.&nbsp; Founded in 1954 and located on the border of France and Switzerland, the international facility hosted 76,000 visitors/tourists during its &#8220;open weekend&#8221; last year. CERN&#8217;s scientific clout is publicly credited with the creating the World Wide Web in the late eighties and early nineties (maybe they let Al Gore help a little).
</p>
<p class="MsoNormal">From CERN, Parson went on to talk about <em>Angels</em> <em>and Demons</em>&#8216; portrayal of antimatter. Far from being, as the film asserts it is, a fancy new discovery, antimatter has been haging around in the brains of scientists since 1928; its existence was experimentally validated four years later. Parsons explained antimatter&#8217;s behavior using an analogy with Tom Hanks: if we had Tom Hanks, and he met the Anti-Tom Hanks, they would annihilate each other and give off an enormous amount of energy. The film is correct in that CERN&#8217;s LHC does, in fact, create antimatter, and also that enough antimatter (that is, about a quarter of a gram) could destroy Rome.&nbsp; However, the LHC produces only 2 nanograms of antimatter each year, so it would take 125 million years to stockpile the Rome-destroying amount.
</p>
<p class="MsoNormal">After showing how friendly antimatter can be, Parsons launched into a quick explanation of his role in the current particle physics work at CERN as well as that work itself. CERN&#8217;s LHC is the world&#8217;s most powerful particle accelerator, capable of slinging subatomic particles in a 17-mile loops at just below the speed of light. Once the particle has reached its top speed, scientists then add another particle to the reactor; the two particles smash together, and researchers like Parsons and his colleagues in the ATLAS program use their <a href="http://www.youtube.com/watch?v=QA3bUz9nodU">brand new detector</a> to examine the debris.&nbsp; Their discoveries will, he asserted, &#8220;revolutionize our understanding of the fundamental building blocks of nature.&#8221; Parsons went into some more detail about the ATLAS program, but that portion of the lecture veered into science that would be difficult to explain without some complex charts and graphs, and a PhD in physics.<br />
  
</p>
<p class="MsoNormal">Parsons also admitted that yes, the LHC might create micro-black holes, but those of you who wake up in a cold sweat from dreams of your house, your pets, or your computer being sucked into oblivion, not to worry:&nbsp; if the little guys do show up, Parsons assures us that they will dissipate quickly and harmlessly, and we won&#8217;t feel a thing.<br />
  
</p>
<p class="MsoNormal">As for the future of particle physics at CERN, Parsons could only borrow an expression from Hollywood &#8211; &#8220;Stay tuned.&#8221;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://bwog.com/2009/05/09/lecture-hop-antimatter-isnt-so-bad/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Columbia Flies High With Red Bull&#8217;s Paper Wings</title>
		<link>http://bwog.com/2009/04/04/columbia-flies-high-with-red-bulls-paper-wings/</link>
		<comments>http://bwog.com/2009/04/04/columbia-flies-high-with-red-bulls-paper-wings/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 13:30:27 +0000</pubDate>
		<dc:creator>barrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[seas]]></category>

		<guid isPermaLink="false">http://bwog.com/2009/04/04/columbia-flies-high-with-red-bulls-paper-wings</guid>
		<description><![CDATA[&#160; Anyone sauntering into Levien yesterday afternoon to shoot some hoops got a little more than they bargained for: a gym full of high-tech paper airplanes.&#160; Red Bull&#8217;s Paper Wings Contest gathered a crowd of 20 or so engineering-types who spent an hour and a half battling it out for a free trip to Salzburg, [...]]]></description>
			<content:encoded><![CDATA[<p><table style="width: 300px;" align="right" cellpadding="1" cellspacing="1">
<tbody>
<tr>
<td>&#160;<br />
      <img src="http://bwog.com/uploads/IMG_0367_2.jpg" align="middle" /></td>
</tr>
</tbody>
</table>
<p>Anyone sauntering into Levien yesterday afternoon to shoot some hoops got a little more than they bargained for: a gym full of high-tech paper airplanes.&#160; <a href="http://www.redbullpaperwings.com/">Red Bull&#8217;s Paper Wings Contest</a> gathered a crowd of 20 or so engineering-types who spent an hour and a half battling it out for a free trip to Salzburg, Austria (home of the Red Bull Headquarters, where they put the <a href="http://www.youtube.com/watch?v=qRuNxHqwazs">real lightning</a> into the cans), and the chance to compete with other schools&#8217; engineering-types in some sort of world finals.&#160;
</p>
<p>From what Bwog hears, Columbia&#8217;s resident paper airplane geniuses&#8211;Mikey Antonakakis, Austin Brauser and Menachem Kaiser&#8211;have a decent chance of hopping a larger plane and flying to the <a href="http://en.wikipedia.org/wiki/The_sound_of_music">edelweiss capital of the world</a>.&#160; Columbia-Red Bull pontifex and CU Formula SAE associate Nicholas Chang promises to alert us as soon as he knows how Columbia&#8217;s scores match up to the 200-or-so other schools&#8217;.<br />
  
</p>
<p>The judges, a trio of slim, heavily made-up, imported Red Bull babes, judged our boys&#8217; designs in three categories: total flight distance, amount of hang time, and &#8220;aerobatics,&#8221; or, fancy tricks.&#160; Brauser&#8217;s spinning paper ring took the Columbia prize for aerobatics, and Antonakakis, decked out in a Formula One driver&#8217;s jumpsuit and helmet, swept up in both distance and hang time; one of his planes flew 110 feet, and another stayed in the air for a glorious 6.63 seconds.&#160; Kaiser&#8217;s impromptu entries&#8211;he showed up for the basketball and stayed for the thrill of victory and the agony of defeat&#8211;came in close behind Antonakakis.&#160; Check out some pictures after the jump! <span id="more-7715"></span>
</p>
<p>
  <img src="http://bwog.com/uploads/IMG_0328.jpg" align="middle" />
</p>
<p>
  <img src="http://bwog.com/uploads/IMG_0352.jpg" align="middle" />
</p>
<p>
  <img src="http://bwog.com/uploads/IMG_0331.jpg" align="middle" />
</p>
<p>
  <img src="http://bwog.com/uploads/IMG_0349.jpg" align="middle" /><br />
  
</p>
<div align="right">
<p><em>&#8211;JPMB<br />
    <br /></em>
  </p>
</div>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://bwog.com/2009/04/04/columbia-flies-high-with-red-bulls-paper-wings/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>We Can Win at Science (And Math) Too!</title>
		<link>http://bwog.com/2009/04/03/we-can-win-at-science-and-math-too/</link>
		<comments>http://bwog.com/2009/04/03/we-can-win-at-science-and-math-too/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:05:10 +0000</pubDate>
