<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bwog &#187; us news and world report</title>
	<atom:link href="http://bwog.com/tag/us-news-and-world-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://bwog.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 04:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Columbia Holds Strong at #4 in US News Ranking</title>
		<link>http://bwog.com/2011/08/29/columbia-holds-strong-at-4-in-us-news-ranking/</link>
		<comments>http://bwog.com/2011/08/29/columbia-holds-strong-at-4-in-us-news-ranking/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:42:49 +0000</pubDate>
		<dc:creator>Conor</dc:creator>
				<category><![CDATA[Copy Edit]]></category>
		<category><![CDATA[ego stroking]]></category>
		<category><![CDATA[egregious mistakes]]></category>
		<category><![CDATA[poppin bottles in hamilton]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[suck it stanford]]></category>
		<category><![CDATA[us news and world report]]></category>

		<guid isPermaLink="false">http://bwog.com/?p=56864</guid>
		<description><![CDATA[You&#8217;re ashamed to admit you care, but it&#8217;s okay, we kind of do too. US News and World Report just released their annual college rankings, and Columbia holds strong at number 4 behind HYP. Overheard reaction from RAs: &#8220;One, two, three, DIDN&#8217;T DROP!!!!&#8221; Uhhh okay this is really embarrassing. Those were, as many commenters have [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_56871" class="wp-caption alignright" style="width: 251px"><a href="http://bwog.com/wp-content/uploads/2011/08/celebration.jpg" rel="lightbox[56864]" title="You're ashamed to admit you care, but it's okay, we kind of do too. <a href="http://colleges.usnews.rankingsandreviews.com/best-colleges/rankings/national-universities">US News and World Report just released </a>their annual college rankings, and Columbia <a href="http://bwog.com/2010/08/16/leapfrog-columbia-jumps-to-4th-in-usnwr-rankings/">holds strong</a> at number 4 behind HYP.&#8221;><img class="size-large wp-image-56871" title="celebration" src="http://bwog.com/wp-content/uploads/2011/08/celebration-575x388.jpg" alt="" width="241" height="163" /></a><p class="wp-caption-text">jessica marinaccio &amp; co.</p></div>
<p><del>You&#8217;re ashamed to admit you care, but it&#8217;s okay, we kind of do too. <a href="http://colleges.usnews.rankingsandreviews.com/best-colleges/rankings/national-universities">US News and World Report just released </a>their annual college rankings, and Columbia <a href="http://bwog.com/2010/08/16/leapfrog-columbia-jumps-to-4th-in-usnwr-rankings/">holds strong</a> at number 4 behind HYP.</del></p>
<p><del>Overheard reaction from RAs: &#8220;One, two, three, DIDN&#8217;T DROP!!!!&#8221;</del></p>
<p>Uhhh okay this is really embarrassing. Those were, as many commenters have pointed out, last year&#8217;s rankings. We&#8217;re a little giddy from all the freshpeople joy and made a innocent mistake. The 2012 rankings are due out soon. Stay tuned.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://bwog.com/2011/08/29/columbia-holds-strong-at-4-in-us-news-ranking/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>LEAPFROG: Columbia Jumps to 4th in USNWR Rankings</title>
		<link>http://bwog.com/2010/08/16/leapfrog-columbia-jumps-to-4th-in-usnwr-rankings/</link>
		<comments>http://bwog.com/2010/08/16/leapfrog-columbia-jumps-to-4th-in-usnwr-rankings/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:46:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[almost bronze; fuck yeah]]></category>
		<category><![CDATA[HOLY SHIT]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[us news and world report]]></category>
		<category><![CDATA[will little timmy's research finally get funded now?]]></category>

		<guid isPermaLink="false">http://bwog.com/?p=22591</guid>
		<description><![CDATA[The 2011 edition of the US News &#38; World Report&#8216;s &#8220;Best National Colleges&#8221; rankings just came out (like, a femtosecond ago), and our humble little university In The City of New York has jumped to 4th place from 8th place last year, putting us right behind Harvard, Princeton, and Yale. The USNWR rankings are arguably [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 edition of the <em>US News &amp; World Report</em>&#8216;s <a href="http://colleges.usnews.rankingsandreviews.com/best-colleges/national-universities-rankings">&#8220;Best National Colleges&#8221;</a> rankings just came out (like, a femtosecond ago), and our humble little university In The City of New York has jumped to 4th place from 8th place last year, putting us right behind Harvard, Princeton, and Yale. The <em>USNWR</em> rankings are arguably the most widely quoted college rankings out there, and we&#8217;re guessing there&#8217;s nothing but pure Cristal flowing through Hamilton right now.</p>
<div id="attachment_22597" class="wp-caption alignright" style="width: 260px"><a href="http://bwog.com/wp-content/uploads/2010/08/600px-Louis_Roederer_Cristal_Champagne.jpg" rel="lightbox[22591]" title="Forbes"><img class="size-medium wp-image-22597" title="600px-Louis_Roederer_Cristal_Champagne" src="http://bwog.com/wp-content/uploads/2010/08/600px-Louis_Roederer_Cristal_Champagne-250x250.jpg" alt="" width="250" height="250" /></a><p class="wp-caption-text">Cheers! Now crack open a bottle! Photo via Wikimedia Commons.</p></div>
<p>However, we should note that other rankings have been slowly been released these past few weeks, and Alma Mater did not fare so well in their eyes. <a href="http://www.forbes.com/lists/2010/94/best-colleges-10_Americas-Best-Colleges_Rank.html">Forbes</a> ranked Columbia 13th, the <a href="http://www.arwu.org/ARWU2010.jsp">Academic Ranking of World Universities</a> puts us at 8th internationally, and the hodgepodge of rankings over at <a href="http://www.princetonreview.com/college-rankings.aspx">The Princeton Review</a> puts Columbia in the top 10 lists only for best library (5th) and best college town (1st).</p>
<p>I guess you can&#8217;t win them all. But we&#8217;ll have a hearty swig of that Cristal now, please.</p>
<p><strong>Update</strong>: So some of the crazies over at College Confidential believe that USNews miscalculated Stanford&#8217;s ratings and that it should actually be at #4, leaving us at #5. We don&#8217;t speak this language but you can investigate for yourself on <a href="http://talk.collegeconfidential.com/college-search-selection/981523-usnews-2011-new-methodology-stanfords-strange-result.html">this nutso thread</a>.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://bwog.com/2010/08/16/leapfrog-columbia-jumps-to-4th-in-usnwr-rankings/feed/</wfw:commentRss>
		<slash:comments>203</slash:comments>
		</item>
		<item>
		<title>SGA, Meet IT</title>
		<link>http://bwog.com/2009/10/06/sga-meet-it/</link>
		<comments>http://bwog.com/2009/10/06/sga-meet-it/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:40:16 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[barnard]]></category>
		<category><![CDATA[d.spar]]></category>
		<category><![CDATA[It's all Greek to me]]></category>
		<category><![CDATA[sga]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[us news and world report]]></category>

		<guid isPermaLink="false">http://bwog.com/2009/10/06/sga-meet-it</guid>
		<description><![CDATA[CCSC and ESC both canceled their weekly meetings because of board retreats, but SGA is still around to keep the student government machine rollimg. Nikhita Mahtani reports. Monday&#8217;s SGA meeting had a special guest, Carol Katzman, the new head of IT at Barnard fondly dubbed &#8220;VPK.&#8221;&#160; VPK apparently just couldn&#8217;t bring herself to leave the [...]]]></description>
			<content:encoded><![CDATA[<p> <img alt="old macs" src="http://bwog.com/uploads/2351310937_70473f7346_1.jpg" align="right" /><em>CCSC and ESC both canceled their weekly meetings because of board retreats, but SGA is still around to keep the student government machine rollimg. Nikhita Mahtani reports.</em></p>
<p>Monday&#8217;s SGA meeting had a special guest, Carol Katzman, the new head of IT at Barnard fondly dubbed &#8220;VPK.&#8221;&nbsp; VPK apparently just couldn&#8217;t bring herself to leave the ivory tower: she began by joking that she has &#8220;been involved with higher education since college!&#8221; She continued to ask students&#8217; opinions about so-called &#8216;hot buttons&#8217;, which sparked a discussion about students&#8217; IT problems. Some of the main issues brought up included greater wireless access, wired networks, dining, clubs, and money, with all suggestions passed along President Debora Spar.<br /> </p>
<p>SGA is also to meet with Barnard&#8217;s Board of Trustees next Wednesday.&nbsp; The meeting will now only be between the students and the board, without any administrators attending, to facilitate more in-depth discussion. Plans have been made to discuss Barnard&#8217;s new college ranking policies. Barnard was ranked 30th under liberal arts colleges by <em>U.S. News</em> last year, before which it hadn&#8217;t been ranked. This causes concern for many students, some for whom the ranking would have influenced their decision to come to Barnard.&nbsp; U.S. News also inadvertently entered into the fray of the eternal (well, at least twenty-six-year-old) Columbia-Barnard debate, not noting Barnard&#8217;s relationship to Columbia in the rankings.&nbsp; Some expressed concern that Barnard is little known as an independent institution, but the U.S. News still ranks it as one. <span id="more-8347"></span>
</p>
<p>SGA&#8217;s Ecorep Liaison, Illana Krakowski, also stopped by to encourage all Barnard students to ask for recycling bins in doors. For those sick of Hewitt fare, there is also a potluck dinner on Oct 15th at 6pm in Sulzberger Lobby, as well as Hewitt&#8217;s annual Harvest Dinner, on Oct 28th at 6pm, and both should be delicious. For those clubs willing to take the time and effort to be more environmentally friendly, there is also a Club Sustainability Tip Sheet available, which gives you several ways to &#8220;go green!&#8221;</p>
<p>Amy Chen, VP of Student Activities, also had good news to offer Barnard sorority sisters: they will have a graduate assistant to advise Greek organizations on Barnard&#8217;s campus!&nbsp;
</p>
<p>October 21st is also Barnard&#8217;s &#8216;Women in Science&#8217; town hall; all those who have an opinion about the Science requirement are encouraged to attend, especially those who like this requirement (such strange ones do exist).</p>
<p>Nostalgia set in with your reporter when the final topic turned to SGA&#8217;s Breakfast in Bed event, where SGA students will go around the quad giving breakfast to first-years on October 27th. And as if free food weren&#8217;t enough, SGA was also quick to point out that Millie the Bear would be present. First years, get ready for a whole lot of dancing and pancakes, while the rest of you BC students can watch in envy, or, better yet, try to steal leftovers.
</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://bwog.com/2009/10/06/sga-meet-it/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>A Call to Arms: For God, For Country, For Bwog</title>
		<link>http://bwog.com/2009/02/04/a-call-to-arms-for-god-for-country-for-bwog/</link>
		<comments>http://bwog.com/2009/02/04/a-call-to-arms-for-god-for-country-for-bwog/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 14:58:37 +0000</pubDate>
		<dc:creator>reedy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Oh Yale]]></category>
		<category><![CDATA[papertrail]]></category>
		<category><![CDATA[popularity contests]]></category>
		<category><![CDATA[PrezBo and a Dinosaur in front of HamDel]]></category>
		<category><![CDATA[us news and world report]]></category>
		<category><![CDATA[We're not going down without a fight]]></category>
		<category><![CDATA[yale]]></category>

		<guid isPermaLink="false">http://bwog.com/2009/02/04/a-call-to-arms-for-god-for-country-for-bwog</guid>
		<description><![CDATA[Two years ago, we at Bwog lost the U.S. News and World Report&#8216;s &#8220;Paper Trail&#8221; blog&#8217;s Best [Campus] Alternative Media Outlet poll to Wesleyan after some crotchety commenters lampooned their granola-eating ways and they retaliated en masse. We lost last year, too. This year, we have another foe: Yale. That&#8217;s right, now you have the [...]]]></description>
			<content:encoded><![CDATA[<p> <img style="width: 221px; height: 295px;" src="http://bwog.com/uploads/010331.jpg" align="right" />Two years ago, we at Bwog lost the <em>U.S. News and World Report</em>&#8216;s <a href="http://www.usnews.com/blogs/paper-trail/">&#8220;Paper Trail&#8221;</a> blog&#8217;s Best [Campus] Alternative Media Outlet poll to Wesleyan after some crotchety commenters lampooned their granola-eating ways and they <a href="http://www.usnews.com/blogs/paper-trail/2007/1/24/best-alternative-media-outlet-wesleyan-blog.html">retaliated </a>en masse. We lost last year, too.<br /> </p>
<p>This year, we have another foe: Yale. That&#8217;s right, now <em>you </em>have the chance to reject <em>them</em>.
</p>
<p>What makes this battle even more worth fighting is that the Yale blog is based out of one single residential college. That&#8217;s like a blog for Wien (albeit a beautiful, wonderful Wien with its own library and cafeteria) winning this whole contest. Egregious. And while we lower our lances at Yale, we also set our sights at Penn State. You may have an undergrad population of six million, but we have the fervor to best you.<br /> </p>
<p><a href="http://www.usnews.com/blogs/paper-trail/2009/2/3/best-alternative-media-outlet-2008.html">Vote now, vote on multiple computers</a>, whatever it takes. You have until midnight on February 17th. Do it for Bwog, because we&#8217;d do it for you.<br /> </p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://bwog.com/2009/02/04/a-call-to-arms-for-god-for-country-for-bwog/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Bwog Exclusive: Columbia Ranks 8th in US News &amp; World Report</title>
		<link>http://bwog.com/2008/08/21/bwog-exclusive-columbia-ranks-8th-in-us-news-world-report/</link>
		<comments>http://bwog.com/2008/08/21/bwog-exclusive-columbia-ranks-8th-in-us-news-world-report/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:10:48 +0000</pubDate>
		<dc:creator>Juli</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[exclusives!]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[University of Chicago]]></category>
		<category><![CDATA[us news and world report]]></category>

		<guid isPermaLink="false">http://bwog.com/2008/08/21/bwog-exclusive-columbia-ranks-8th-in-us-news-world-report</guid>
		<description><![CDATA[Tomorrow, US News &#38; World Report will release the most important list of our time or any other: its annual ranking of the best colleges and universities. Bwog received an exciting advance press release, the only information on which was that this year Columbia, Duke, and the University of Chicago share the 8th place spot [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://bwog.com/uploads/Picture%206_47.png" align="right" />Tomorrow, <em>US News &amp; World Report</em> will release the most important list of our time or any other: its <a href="http://colleges.usnews.rankingsandreviews.com/usnews/edu/college/rankings/rankindex_brief.php">annual ranking of the best colleges and universities</a>.
</p>
<p>Bwog received an exciting advance press release, the only information on which was that this year Columbia, Duke, and the University of Chicago share the 8th place spot for top universities. (UChicago and Columbia were tied for the #9 spot <a href="http://colleges.usnews.rankingsandreviews.com/usnews/edu/college/rankings/brief/t1natudoc_brief.php">last year</a>, while Duke ranked 8th.)
</p>
<p>We look forward to seeing the rest of the list in all its schadenfreude-y glory tomorrow, and will update with the rest of the rankings as soon as we receive them.
</p>
<p><strong>UPDATE 11:51 AM: </strong>Full list &#8212; well, full list of the portion you&#8217;re interested in &#8212; after the jump. (Or check comment #1, because this comment foretold the future quite accurately.)<br /> <br /><span id="more-6022"></span>
</p>
<p>1. Harvard</p>
<p> 2. Princeton</p>
<p> 3. Yale</p>
<p> 4. MIT</p>
<p> 4. Stanford</p>
<p> 6. Cal Tech</p>
<p> 6. U. Penn</p>
<p> 8. Columbia</p>
<p> 8. Duke</p>
<p> 8. U. of Chicago</p>
<p> 11. Dartmouth</p>
<p> 12. Northwestern</p>
<p> 12. Wash U St. Louis</p>
<p> 14. Cornell</p>
<p> 15. Johns Hopkins</p>
<p> 16. Brown</p>
<p> 17. Rice</p>
<p> 18. Emory</p>
<p> 18. Notre Dame</p>
<p> 18. Vanderbilt</p>
<p> 21. Berkeley</p>
<p> 22. Carnegie Mellon</p>
<p> 23. Georgetown</p>
<p> 23. U. of Virginia</p>
<p> 25. UCLA<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://bwog.com/2008/08/21/bwog-exclusive-columbia-ranks-8th-in-us-news-world-report/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Did we mention how good you look today?</title>
		<link>http://bwog.com/2007/01/09/did-we-mention-how-good-you-look-today/</link>
		<comments>http://bwog.com/2007/01/09/did-we-mention-how-good-you-look-today/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 18:10:00 +0000</pubDate>
		<dc:creator>depillis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[alternative things]]></category>
		<category><![CDATA[con artists]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[overseen]]></category>
		<category><![CDATA[self-promotion]]></category>
		<category><![CDATA[shameless self-promotion]]></category>
		<category><![CDATA[spotted]]></category>
		<category><![CDATA[the new york post]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[us news and world report]]></category>
		<category><![CDATA[vote or die]]></category>

		<guid isPermaLink="false">http://bwog.com/2007/01/09/did-we-mention-how-good-you-look-today</guid>
		<description><![CDATA[We don’t do it for the glory, but it is nice to get some recognition once in a while (even if it is from another blog). US News and World Report’s higher education page, The Paper Trail, is running a reader poll of the year’s campus news, and we’re up there for Best Alternative Media [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bwog.com/uploads/vote_1.jpg" alt="voter" width="181" height="181" align="right" />We don’t do it for the glory, but it is nice to get some recognition once in a while (even if it is from another blog). <em>US News and World Report</em>’s higher education page, The Paper Trail, is <a href="http://www.usnews.com/usnews/edu/tools/papertrail/070109/best_alternative_media_outlet.htm#more">running a reader poll</a> of the year’s campus news, and we’re up there for Best Alternative Media Outlet. So, go check out the offerings, and vote your college-educated hearts out. The faster our numbers go up, the less we’ll have to <a href="http://www.ivygateblog.com/blog/tags/weblog_awards/">self-servingly bug you about it</a>.</p>
<p>Just please don&#8217;t let us get beat by Wesleyan.</p>
<p><em>Now, back to our regularly scheduled programming. </em></p>
<p>- Whoa! She almost made it—Esther Reed that is, who was attending GS under the name of a missing woman, Brooke Henson. The <a href="http://www.nypost.com/seven/01082007/news/regionalnews/id_theft_101__beauty_cons_her_way_onto_ivys_rolls_as_an_ed__ringer_regionalnews_lukas_i__alpert.htm?page=2">tale of her undoing</a>, which the <em>New York Post</em> is <a href="http://www.nypost.com/seven/01092007/news/regionalnews/smart__slippery_regionalnews_cathy_burke_and_lukas_i__alpert.htm">following</a> with all the salacious zeal of, well, the <em>New York Post</em>, would make a good story for your dinner at Aunt Clara’s tonight.</p>
<p>By the way, Columbia isn&#8217;t being obstructionist, as the article not-so-subtly claims. There <a href="http://www.ed.gov/policy/gen/reg/ferpa/index.html">really is a law</a> that prevents them from giving people your personal information, so you can sleep soundly again.</p>
<p>- Your second crack at registration probably begins today, and our magical webmaster Zach &#8220;the Man&#8221; van Schouwen has whipped up a <a href="http://mycroft.mozdev.org/download.html?name=culpa&amp;sherlock=yes&amp;opensearch=yes&amp;submitform=Search">handy Firefox plug-in</a> that will help you search CULPA that much easier. Don&#8217;t wonder how he did it, just use.</p>
<p>- File <a href="http://www.cnn.com/2007/LAW/01/08/prof.charged.ap/index.html">this</a> under all the reasons you&#8217;re glad you didn&#8217;t go to Penn.</p>
<p>- If you&#8217;re not one of the 513 + people who&#8217;ve already been invited to join, the late Dogears has been supplanted&#8230;by<a href="http://www.cnn.com/2007/LAW/01/08/prof.charged.ap/index.html"> a facebook group</a>. Next to go, Craigslist?</p>
<p>- <em>BW</em> staffer Paul Barndt spotted Professor<a href="http://www.columbia.edu/cu/philosophy/fac-bios/sidorsky/faculty.html"> David Sidorsky</a>, currently Columbia&#8217;s longest-serving member of the philosophy faculty, at Dreamgirls.</p>
<p><em>- LBD</em><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://bwog.com/2007/01/09/did-we-mention-how-good-you-look-today/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 4/39 queries in 0.033 seconds using memcached
Object Caching 704/808 objects using memcached

Served from: localhost @ 2012-02-09 09:25:27 -->
